Performance Data 2022
EYFS
Good Level of Development (GLD) % | Pupil Premium GLD % | Non-Pupil Premium GLD % |
91% | 78% | 94% |
Year 1 Phonic Screening Check
PASS % | Pupil Premium PASS % | Non-Pupil Premium PASS % |
94% | 100% | 94% |
KS1
Subject | % Expected+ HPACH | % Expected National Average 2022 | +/- Vs National Average | % Pupil Premium expected + | % Greater Depth HPACH |
Reading | 83% | 68% | +15% | 60% | 28% |
Writing | 74% | 59% | +15% | 40% | 20% |
Maths | 82% | 70% | +12% | 60% | 28% |
KS2
Subject | %Expected+
| %Expected National Average 2022 | +/- Vs National Average | % Pupil Premium Expected + | % Greater Depth |
Reading | 90% | 74% | +16% | 90% | 34% |
Writing | 89% | 69% | +20% | 70% | 27% |
Maths | 83% | 71% | +12% | 80% | 28% |
SPAG | 84% | 72% | +12% | 100% | 27% |
Combined | 78% | 59% | +19% | 70% | 15% |
Due to the national lockdown in 2020, the end of Key Stage formal assessments were cancelled. Please click on the document below to access the data outcomes for summer 2019.